


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
A beach-to-poolside essential in a brand new fabric to be worn in and out of the water. This easy pull-on skirt is crafted from a lightweight textured crepe fabric that feels breezy and effortless. Designed with an adjustable side cinch and functional ties, it lets you customize your coverage—scrunch it up for a shorter, flirtier look or pull it down for a bit more coverage. Pair it with any one-piece or bikini bottom for a polished yet relaxed finish that takes you seamlessly from the water to wherever the day leads.
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–43 | 32–35 | 42–45 |
| XXL | 43–46 | 35–38 | 45–48 |
| US Size | Bust (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 35–37 | 37–39 | 33–35 |
| M | 37–39 | 39–41 | 35–37 |
| L | 39–42 | 41–44 | 37–39 |
| XL | 42–45 | 44–47 | 39–41 |
| XXL | 45–48 | 47–50 | 41–43 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–37 | 27–30 | 36–39 |
| M | 37–40 | 30–33 | 39–42 |
| L | 40–43 | 33–36 | 42–45 |
| XL | 43–46 | 36–39 | 45–48 |
| XXL | 46–49 | 39–42 | 48–51 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 36–39 | 28–31 | 38–41 |
| L | 39–42 | 31–34 | 41–44 |
| XL | 42–45 | 34–37 | 44–47 |
| XXL | 45–48 | 37–40 | 47–50 |
| Size | Head Circumference (in) | Belt Fit Waist (in) |
|---|---|---|
| S | 21.5–22.2 | 26–30 |
| M | 22.2–22.8 | 30–34 |
| L | 22.8–23.5 | 34–38 |
| XL | 23.5–24.0 | 38–42 |
| One Size | 21.5–23.8 | 26–38 |
* All measurements are in inches. Measure bare body or over lightweight undergarments for best accuracy.
* If you fall between two sizes, we recommend sizing up for relaxed comfort.
* Swim fabrics & stretch materials may fit slightly differently. Final fit varies by style and fabric elasticity.
Thanks for subscribing!
This email has been registered!