SIZE GUIDE

One-Piece Swimsuits & Bikinis
US Size Bust (in) Waist (in) Hip (in)
S 34–36 26–28 36–38
M 36–38 28–30 38–40
L 38–40 30–32 40–42
XL 40–43 32–35 42–45
XXL 43–46 35–38 45–48
Beach Cover Ups
US Size Bust (in) Hip (in) Length (in)
S 35–37 37–39 33–35
M 37–39 39–41 35–37
L 39–42 41–44 37–39
XL 42–45 44–47 39–41
XXL 45–48 47–50 41–43
Loungewear & Pajamas
US Size Bust (in) Waist (in) Hip (in)
S 34–37 27–30 36–39
M 37–40 30–33 39–42
L 40–43 33–36 42–45
XL 43–46 36–39 45–48
XXL 46–49 39–42 48–51
Dresses & Vacation Apparel
US Size Bust (in) Waist (in) Hip (in)
S 34–36 26–28 36–38
M 36–39 28–31 38–41
L 39–42 31–34 41–44
XL 42–45 34–37 44–47
XXL 45–48 37–40 47–50
Accessories
Size Head Circumference (in) Belt Fit Waist (in)
S 21.5–22.2 26–30
M 22.2–22.8 30–34
L 22.8–23.5 34–38
XL 23.5–24.0 38–42
One Size 21.5–23.8 26–38

* All measurements are in inches. Measure bare body or over lightweight undergarments for best accuracy.
* If you fall between two sizes, we recommend sizing up for relaxed comfort.
* Swim fabrics & stretch materials may fit slightly differently. Final fit varies by style and fabric elasticity.